WatchGuard Cloud and Virtual Firewalls
Extend Your Security Perimeter
FireboxV
WatchGuard FireboxV brings best-in-class network security to the world of virtualization, enabling your virtual environments to be just as secure as your physical one.
Firebox Cloud
WatchGuard Firebox Cloud provides the same award-winning UTM security available in our Firebox appliances to protect servers running in public cloud environments.
| FireboxV Small | FireboxV Medium | FireboxV Large | FireboxV XLarge | |
|---|---|---|---|---|
| Throughput and Connections | ||||
| Firewall throughput1 | 2 Gbps | 4 Gbps | 8 Gbps | Unrestricted |
| Virtual Interfaces | 8-10 | 8-10 | 8-10 | 8-10 |
| Nodes Supported | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
| VLAN | 50 | 300 | 750 | 1,500 |
| VPN and Authentication | ||||
| Branch Office VPN | 50 | 600 | 6,000 | 10,000 |
| Mobile VPN with SSL | 50 | 600 | 6,000 | 10,000 |
| Mobile VPN with IPSec | 50 | 600 | 6,000 | 10,000 |
| Authenticated Users | 500 | 3,000 | 6,000 | Unrestricted |
| Firebox Cloud Small | Firebox Cloud Medium | Firebox Cloud Large | Firebox Cloud XLarge | |
| Throughput and Connections | ||||
| Firewall throughput1 | 2 Gbps | 4 Gbps | 8 Gbps | Unrestricted |
| Nodes Supported | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
| VPN and Authentication | ||||
| Branch Office VPN | 50 | 600 | 6,000 | 10,000 |
| Mobile VPN with SSL | 50 | 600 | 6,000 | 10,000 |
| Mobile VPN with IPSec | 50 | 600 | 6,000 | 10,000 |
| Authenticated Users | 500 | 3,000 | 6,000 | Unrestricted |

